AI Displacement Data + Research — 2026
Original research tracking AI displacement risk for 220+ occupations. Free to cite with attribution to AIReplacedMyJob.com. Downloadable CSV available below.
Top 20 Most At-Risk Jobs in 2026
Risk score 0–100. Scores above 80 indicate near-term mass displacement risk.
| Rank | Job Title | AI Risk Score | Risk Level |
|---|---|---|---|
| #1 | Typist | 97% | Critical |
| #2 | Toll Booth Operator | 97% | Critical |
| #3 | Meter Reader | 96% | Critical |
| #4 | Data Entry Clerk | 95% | Critical |
| #5 | Telemarketer | 95% | Critical |
| #6 | Telemarketer | 94% | Critical |
| #7 | Filing Clerk | 93% | Critical |
| #8 | Customer Service Rep | 91% | Critical |
| #9 | Medical Transcriptionist | 90% | Critical |
| #10 | Underwriting Clerk | 90% | Critical |
| #11 | Bookkeeper | 88% | Critical |
| #12 | Proofreader | 88% | Critical |
| #13 | Accounts Payable Specialist | 87% | Critical |
| #14 | Retail Cashier | 86% | Critical |
| #15 | Insurance Claims Processor | 86% | Critical |
| #16 | Tax Preparer | 85% | Critical |
| #17 | Payroll Clerk | 85% | Critical |
| #18 | Loan Processor | 85% | Critical |
| #19 | Medical Billing Specialist | 84% | Critical |
| #20 | Accounts Receivable Specialist | 84% | Critical |
Full dataset: Download CSV (220+ jobs)
Top 10 Jobs Safest from AI Displacement
Roles with physical unpredictability, emotional complexity, and real-time human judgment that current AI cannot replicate.
State Risk Rankings — 2026
Percentage of state workforce with significant AI displacement exposure. Full 50-state data at aireplacedmyjob.com/state.
Source: AIReplacedMyJob.com State AI Displacement Index, March 2026. Methodology: BLS occupation data + state industry concentration + AI automation probability scores.
Industry Displacement Timeline
| Industry / Sector | Projected Displacement | Timeline | Status |
|---|---|---|---|
| Customer Contact Centers | 70% reduction | 2024–2026 (ongoing) | Active |
| Financial Data Processing | 65% reduction | 2025–2027 | Active |
| Legal Research & Support | 55% reduction | 2025–2028 | Active |
| Administrative & Clerical | 50% reduction | 2025–2028 | Active |
| Media & Content Production | 45% reduction | 2024–2027 | Active |
| Transportation & Logistics | 40% reduction | 2026–2030 | Emerging |
| Retail Operations | 38% reduction | 2025–2029 | Emerging |
| Healthcare Admin | 35% reduction | 2026–2030 | Emerging |
| Software Development (junior) | 30% reduction | 2025–2028 | Active |
| Insurance Processing | 55% reduction | 2025–2028 | Active |
Sources + Methodology
Cite This Page
Use the following citation format for articles, research papers, or reports:
Download the Full Dataset
CSV export of all 220+ occupation risk profiles. Headers: Job Title, AI Risk %, Displacement Timeline, Median Salary, Industry. Free for journalistic and academic use.